You can download Bruker pulse program using the right-click here. |
fq
command.Nominal | Actual | |
---|---|---|
MAS frequency | \(\nu_R^{NOM}\) = 16.5 kHz | \(\nu_R\) = 18 kHz |
Number of rotor periods | \(N_R\) =60 | \(N_R\) = 60 |
Duration | \(t = N_R / \nu_R^{NOM}\) = 3636.36 μs | \(t = N_R / \nu_R\) = 3333.33 μs |
RF amplitude | \(\nu_1^{NOM}\) = 35 kHz | \(\nu_1 = \nu_1^{NOM} \times \nu_R / \nu_R^{NOM}\) |
You should get nice signals. Sometimes, it is beneficial to optimize RF amplitudes of tm-SPICE pulses within \(\pm\)1 dB range.
You can download Bruker pulse program using the right-click here. |
Nominal | Actual | |
---|---|---|
MAS frequency | \(\nu_R^{NOM}\) = 20 kHz | \(\nu_R\) = 18 kHz |
Number of rotor periods | \(N_R\) =70 | \(N_R\) = 70 |
Duration | \(t = N_R / \nu_R^{NOM}\) = 3500 μs | \(t = N_R / \nu_R\) = 3888.89 μs |
RF amplitude | \(\nu_1^{NOM}\) = 40 kHz | \(\nu_1 = \nu_1^{NOM} \times \nu_R / \nu_R^{NOM}\) = 36 kHz |
You should get nice signals. Sometimes, it is beneficial to optimize RF amplitudes of tm-SPICE pulses within \(\pm\)1 dB range.
You can download Bruker pulse program using the right-click for the 3D se-hNCACO, and for the 3D se-hNCOCA. |
homoTROP | Nominal | Actual |
---|---|---|
MAS frequency | \(\nu_R^{NOM}\) = 20 kHz | \(\nu_R\) = 18 kHz |
Number of rotor periods | \(N_R\) = 36 | \(N_R\) = 36 |
Duration | \(t = N_R / \nu_R^{NOM}\) = 1800 μs | \(t = N_R / \nu_R\) = 2000 μs |
RF amplitude | \(\nu_1^{NOM}\) = 40 kHz | \(\nu_1 = \nu_1^{NOM} \times \nu_R / \nu_R^{NOM}\) = 36 kHz |
WARNING: homonuclear TROP shapes are specific to magnetic field strength. Make sure you are using the right shape.
You should get nice signals. On some spectrometers we found it is necessary to optimize RF amplitudes of TROP pulses within a broader range below the expected values (down to about 70% of the calculated value). Investigation of this phenomenon is underway.
You can download Bruker pulse program using the right-click for the 3D se-hCANH, and for the 3D se-hCONH. |
Nominal | Actual | |
---|---|---|
MAS frequency | \(\nu_R^{NOM}\) = 55 kHz | \(\nu_R\) = 58 kHz |
Number of rotor periods | \(N_R\) = 200 | \(N_R\) = 200 |
Duration | \(t = N_R / \nu_R^{NOM}\) = 3636.36 μs | \(t = N_R / \nu_R\) = 3448.28 μs |
RF amplitude | \(\nu_1^{NOM}\) = 80 kHz | \(\nu_1 = \nu_1^{NOM} \times \nu_R / \nu_R^{NOM}\) = 84.4 kHz |
You should get nice signals. On some spectrometers we found it is necessary to optimize RF amplitudes of TROP pulses within a broader range below the expected values (down to about 70% of the calculated value). Investigation of this phenomenon is underway.
You can download Bruker pulse program using the right-click for the 3D se-hCA(co)NH, and for the 3D se-hCO(ca)NH. |
homoTROP | Nominal | Actual |
---|---|---|
MAS frequency | \(\nu_R^{NOM}\) = 55 kHz | \(\nu_R\) = 58 kHz |
Number of rotor periods | \(N_R\) = 99 | \(N_R\) = 99 |
Duration | \(t = N_R / \nu_R^{NOM}\) = 1800 μs | \(t = N_R / \nu_R\) = 1706.90 μs |
RF amplitude | \(\nu_1^{NOM}\) = 75 kHz | \(\nu_1 = \nu_1^{NOM} \times \nu_R / \nu_R^{NOM}\) = 79.1 kHz |
WARNING: homonuclear TROP shapes are specific to magnetic field strength. Make sure you are using the right shape.
You should get nice signals. On some spectrometers we found it is necessary to optimize RF amplitudes of TROP pulses within a broader range below the expected values (down to about 70% of the calculated value). Investigation of this phenomenon is underway.